Date   Call ModeRST (S)RST (R)Band
11/12/22 DB1HCL SSB59 38459 03110m
11/12/22 IK2YCW SSB59 38359 71110m
11/12/22 OE9KFV SSB59 38259 12310m
11/12/22 IK4ADE SSB59 38159 01410m
11/12/22 LZ2JA SSB59 38059 10410m
11/12/22 DK9PT SSB59 37959 00110m
11/12/22 LZ5R SSB59 37859 119410m
11/12/22 DJ6DO SSB59 37759 05110m
11/12/22 IZ2OOS SSB59 37659 02110m
11/12/22 9H1US SSB59 37559 00510m
11/12/22 DL5GCH SSB59 37459 00410m
11/12/22 F5PAC SSB59 37359 35110m
11/12/22 HB9WS SSB59 37259 05510m
11/12/22 DL2RM SSB59 37159 00710m
11/12/22 HB9HDK SSB59 37059 03310m
11/12/22 DF2FN SSB59 36959 00810m
11/12/22 OK1NYD SSB59 36859 10510m
11/12/22 DF6NI SSB59 36759 00810m
11/12/22 OK2TS SSB59 36659 04010m
11/12/22 YO4FZX SSB59 36559 22310m
11/12/22 OM6APR SSB59 36459 03210m
11/12/22 4Z5MV SSB59 36359 05410m
11/12/22 OL5Y SSB59 36259 27810m
11/12/22 OE1HHB SSB59 36159 07110m
11/12/22 DD2SM SSB59 36059 01410m
QSOs Breakdown
Total 38406
Year 8180
Month 667
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163