Date   Call ModeRST (S)RST (R)Band
26/03/23 SV2AEL SSB59 45259 25710m
26/03/23 CN3A SSB59 45159 251010m
26/03/23 LZ1JZ SSB59 45059 66510m
26/03/23 P33W SSB59 44959 600810m
26/03/23 TA3DE SSB59 44859 142110m
26/03/23 YPØC SSB59 44759 113215m
26/03/23 EW4M SSB59 44659 39715m
26/03/23 KP2M SSB59 44559 27215m
26/03/23 CT2GFJ SSB59 44459 72615m
26/03/23 YP8T SSB59 44359 236415m
26/03/23 FG4KH SSB59 44259 169415m
26/03/23 CT7BJG SSB59 44159 92915m
26/03/23 RT4F SSB59 44059 187715m
26/03/23 9A5Y SSB59 43959 77015m
26/03/23 E75RKM SSB59 43859 09420m
26/03/23 IR4P SSB59 43759 27720m
26/03/23 KM2O SSB59 43659 54620m
26/03/23 DG6SBO SSB59 43559 04620m
26/03/23 OK1ULL SSB59 43459 17420m
26/03/23 OLØW SSB59 43359 50120m
26/03/23 EW4A SSB59 43259 104520m
26/03/23 HA1AH SSB59 43159 83820m
26/03/23 LY2ZO SSB59 43059 47920m
26/03/23 IK3UNA SSB59 42959 171020m
26/03/23 DK1RU SSB59 42859 42020m
QSOs Breakdown
Total 38406
Year 8180
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163