Date   Call ModeRST (S)RST (R)Band
13/02/22 PV2K RTTY599 1031599 126415m
13/02/22 SV3SKM RTTY599 1030599 37715m
13/02/22 RK2U RTTY599 1029599 27015m
13/02/22 R7MM RTTY599 1028599 86715m
13/02/22 YC1JGE RTTY599 1027599 24215m
13/02/22 RX3VF RTTY599 1026599 32815m
13/02/22 YO3RU RTTY599 1025599 76515m
13/02/22 LA3BPA RTTY599 1024599 55915m
13/02/22 LZ3QE RTTY599 1023599 72015m
13/02/22 UT3IA RTTY599 1022599 23715m
13/02/22 UA3QR RTTY599 1021599 43715m
13/02/22 EA4HKF RTTY599 1020599 00815m
13/02/22 R3DCB RTTY599 1019599 30315m
13/02/22 SQ5OBV RTTY599 1018599 26540m
13/02/22 DKØ5ØBN RTTY599 1017599 171240m
13/02/22 DM7W RTTY599 1016599 97240m
13/02/22 OK1HEH RTTY599 1015599 49540m
13/02/22 DK4VW RTTY599 1014599 59540m
13/02/22 I5MXX RTTY599 1013599 105720m
13/02/22 YU1RH RTTY599 1012599 10520m
13/02/22 YO3JW RTTY599 1011599 00120m
13/02/22 HB9CU RTTY599 1010599 74420m
13/02/22 YU1A RTTY599 1009599 47520m
13/02/22 DL5MHX RTTY599 1008599 02420m
13/02/22 SP9RQH RTTY599 1007599 09920m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166