Date   Call ModeRST (S)RST (R)Band
29/10/22 GM2T SSB59 8515980m
29/10/22 DP5P SSB59 8505980m
29/10/22 DP7D SSB59 8495980m
29/10/22 DL5JS SSB59 8485980m
29/10/22 MWØLKX SSB59 8475980m
29/10/22 EI4HH SSB59 8465980m
29/10/22 OH2BVT SSB59 8455980m
29/10/22 LZ5R SSB59 8445980m
29/10/22 OMØR SSB59 8435980m
29/10/22 OE4C SSB59 8425980m
29/10/22 S54K SSB59 8415980m
29/10/22 9A7A SSB59 8405980m
29/10/22 YP1EX SSB59 8395980m
29/10/22 CR6K SSB59 8385980m
29/10/22 E78T SSB59 8375980m
29/10/22 J42I SSB59 8365940m
29/10/22 UW5Y SSB59 8355940m
29/10/22 E2A SSB59 8345940m
29/10/22 SX9V SSB59 8335940m
29/10/22 DP7D SSB59 8325940m
29/10/22 WW4LL SSB59 8315940m
29/10/22 DL9UP SSB59 8305940m
29/10/22 IR4P SSB59 8295940m
29/10/22 OT4I SSB59 8285940m
29/10/22 PD3MDM SSB59 8275940m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166