Date   Call ModeRST (S)RST (R)Band
13/07/24 K4ELI SSB59 5375920m
13/07/24 AC1OC SSB59 5365920m
13/07/24 KT7E SSB59 5355920m
13/07/24 KD4D SSB59 5345920m
13/07/24 KS2G SSB59 5335920m
13/07/24 AD4GG SSB59 5325920m
13/07/24 AB2KL SSB59 5315920m
13/07/24 ND4L SSB59 5305920m
13/07/24 K3KWB SSB59 5295920m
13/07/24 K4EGA SSB59 5285920m
13/07/24 LY4L SSB59 5275920m
13/07/24 SQ8B SSB59 5265920m
13/07/24 VA3IDD SSB59 5255920m
13/07/24 KB2SXT SSB59 5245920m
13/07/24 W2CSI SSB59 5235920m
13/07/24 4Z5OI SSB59 5225920m
13/07/24 KC8RJH SSB59 5215920m
13/07/24 KC1FNF SSB59 5205920m
13/07/24 KI4GGJ SSB59 5195920m
13/07/24 N1LQ SSB59 5185920m
13/07/24 IV3NEP SSB59 5175920m
13/07/24 N9VFP SSB59 5165920m
13/07/24 N3OA SSB59 5155920m
13/07/24 YO2LSP SSB59 5145920m
13/07/24 K3QH SSB59 5135920m
QSOs Breakdown
Total 44365
Year 14139
Month 0
Countries Breakdown
Worked 180
Confirmed 0 / 0 / 0
Needed 160