Date   Call ModeRST (S)RST (R)Band
09/12/23 SV2HJW SSB59 15059 00510m
09/12/23 R3LC SSB59 14959 04310m
09/12/23 EA6VW SSB59 14859 02210m
09/12/23 RV3X/P SSB59 14759 04310m
09/12/23 TA2UCT SSB59 14659 00310m
09/12/23 ZS6AF SSB59 14559 10110m
09/12/23 RZ9WU SSB59 14459 07310m
09/12/23 ZU6KEA SSB59 14359 01010m
09/12/23 EW8OP SSB59 14259 04610m
09/12/23 ED5E SSB59 14159 07810m
09/12/23 SV2TCB SSB59 14059 00710m
09/12/23 UR5UJ SSB59 13959 07910m
09/12/23 IT9GSZ SSB59 13859 05110m
09/12/23 E77AX SSB59 13759 01110m
09/12/23 EA7CVF SSB59 13659 02510m
09/12/23 UT3EV SSB59 13559 18710m
09/12/23 EA4HRU SSB59 13459 05210m
09/12/23 R3MBD SSB59 13359 01110m
09/12/23 SV1QVA SSB59 13259 00910m
09/12/23 EA6AOH SSB59 13159 01010m
09/12/23 UZ1U SSB59 13059 07210m
09/12/23 EA3IM SSB59 12959 01110m
09/12/23 R2EL SSB59 12859 00210m
09/12/23 UX5UO SSB59 12759 02510m
09/12/23 UT5UN SSB59 12659 04610m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163