Date   Call ModeRST (S)RST (R)Band
09/12/23 PV2K SSB59 30059 18410m
09/12/23 K8GRR SSB59 2995910m
09/12/23 KK9M SSB59 2985910m
09/12/23 NA1SA SSB59 2975910m
09/12/23 W9TPJ SSB59 2965910m
09/12/23 K1CAD SSB59 2955910m
09/12/23 W8BRY SSB59 2945910m
09/12/23 N4AQ SSB59 2935910m
09/12/23 WA3AAT SSB59 2925910m
09/12/23 K3DAC SSB59 2915910m
09/12/23 PY2NY SSB59 29059 12710m
09/12/23 KB1DK SSB59 2895910m
09/12/23 NT3U SSB59 2885910m
09/12/23 N9LYE SSB59 2875910m
09/12/23 AB1F SSB59 2865910m
09/12/23 HK4X SSB59 28559 03710m
09/12/23 ZY2A SSB59 28459 11310m
09/12/23 W4MLB SSB59 2835910m
09/12/23 W8MET SSB59 2825910m
09/12/23 WZ8DX SSB59 2815910m
09/12/23 VE1JS SSB59 2805910m
09/12/23 N5MT SSB59 2795910m
09/12/23 K9IU SSB59 2785910m
09/12/23 N3US SSB59 2775910m
09/12/23 VE2CWQ SSB59 2765910m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163