Date   Call ModeRST (S)RST (R)Band
09/12/23 KD2ZTA SSB59 5505910m
09/12/23 KC2SRZ SSB59 5495910m
09/12/23 N8EI SSB59 5485910m
09/12/23 KB3BRI SSB59 5475910m
09/12/23 KB2OYI SSB59 5465910m
09/12/23 K8CAR SSB59 5455910m
09/12/23 WA2LH SSB59 5445910m
09/12/23 KD8DQS SSB59 5435910m
09/12/23 K3ZK SSB59 5425910m
09/12/23 W9JM SSB59 5415910m
09/12/23 NG3J SSB59 5405910m
09/12/23 K3KDX SSB59 5395910m
09/12/23 N3RJ SSB59 5385910m
09/12/23 AEØA SSB59 5375910m
09/12/23 N3DUE SSB59 5365910m
09/12/23 K8TMK SSB59 5355910m
09/12/23 N8WXQ SSB59 5345910m
09/12/23 N8PE SSB59 5335910m
09/12/23 N2MC SSB59 5325910m
09/12/23 K9AU SSB59 5315910m
09/12/23 KFØM SSB59 5305910m
09/12/23 AC2AA SSB59 5295910m
09/12/23 KB3ORR SSB59 5285910m
09/12/23 K2RPC SSB59 5275910m
09/12/23 KC3RWU SSB59 5265910m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163