Date   Call ModeRST (S)RST (R)Band
13/12/25 N9VAO SSB59 6455910m
13/12/25 KE4EA SSB59 6445910m
13/12/25 WB5LXJ SSB59 6435910m
13/12/25 W4WZ SSB59 6425910m
13/12/25 W3GUY SSB59 6415910m
13/12/25 AJ4VE SSB59 6405910m
13/12/25 K5YZE SSB59 6395910m
13/12/25 K1TH SSB59 6385910m
13/12/25 G1IZQ SSB59 63759 07310m
13/12/25 W3OU SSB59 6365910m
13/12/25 VE2NDB SSB59 6355910m
13/12/25 K2AS SSB59 6345910m
13/12/25 W8JMZ SSB59 6335910m
13/12/25 WYØQ SSB59 6325910m
13/12/25 KB9OWD SSB59 6315910m
13/12/25 NYØA SSB59 6305910m
13/12/25 W5GGO SSB59 6295910m
13/12/25 NB2L SSB59 6285910m
13/12/25 KD2UTJ SSB59 6275910m
13/12/25 W4MTO SSB59 6265910m
13/12/25 KE9DHY SSB59 6255910m
13/12/25 K1CRS SSB59 6245910m
13/12/25 VE3LRL SSB59 6235910m
13/12/25 KI9A SSB59 6225910m
13/12/25 KW3Z SSB59 6215910m
QSOs Breakdown
Total 47233
Year 478
Month 0
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158