Date   Call ModeRST (S)RST (R)Band
14/12/24 W8STU SSB59 4545910m
14/12/24 WØYJT SSB59 4535910m
14/12/24 KJ4UGO SSB59 4525910m
14/12/24 NA5ET SSB59 4515910m
14/12/24 KX4UI SSB59 4505910m
14/12/24 KO4OSL SSB59 4495910m
14/12/24 N8YBA SSB59 4485910m
14/12/24 W8WY SSB59 4475910m
14/12/24 K4QQG SSB59 4465910m
14/12/24 N5MT SSB59 4455910m
14/12/24 KD8NKY SSB59 4445910m
14/12/24 WV1H SSB59 4435910m
14/12/24 KN4SA SSB59 4425910m
14/12/24 KC5DI SSB59 4415910m
14/12/24 KS9J SSB59 4405910m
14/12/24 W4GO SSB59 4395910m
14/12/24 N4MCC SSB59 4385910m
14/12/24 K4PZC SSB59 4375910m
14/12/24 K3AJ SSB59 4365910m
14/12/24 VE2GT SSB59 4355910m
14/12/24 KC9NPZ SSB59 4345910m
14/12/24 NW1L SSB59 4335910m
14/12/24 WZ8DX SSB59 4325910m
14/12/24 WA3LXD SSB59 4315910m
14/12/24 KQ4NO SSB59 4305910m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166