Date   Call ModeRST (S)RST (R)Band
14/12/24 YY5ALI SSB59 35459 08010m
14/12/24 NQ3N SSB59 3535910m
14/12/24 NØHDR SSB59 3525910m
14/12/24 KB3A SSB59 3515910m
14/12/24 N3SRD SSB59 3505910m
14/12/24 N3ZV SSB59 3495910m
14/12/24 KA1ZD SSB59 3485910m
14/12/24 KD2VSD SSB59 3475910m
14/12/24 N2YBB SSB59 3465910m
14/12/24 EI2FG SSB59 34559 09410m
14/12/24 W9DZ SSB59 3445910m
14/12/24 AA5UN SSB59 3435910m
14/12/24 N3ORJ SSB59 3425910m
14/12/24 W2ZQ SSB59 3415910m
14/12/24 TI1E SSB59 34059 09910m
14/12/24 W3BJ SSB59 3395910m
14/12/24 VA3PC SSB59 3385910m
14/12/24 PW8RB SSB59 33759 05710m
14/12/24 K3KWB SSB59 3365910m
14/12/24 W4KWS SSB59 3355910m
14/12/24 KD2VBH SSB59 3345910m
14/12/24 KZ4HM SSB59 3335910m
14/12/24 KD8WL SSB59 3325910m
14/12/24 N2ESP SSB59 3315910m
14/12/24 AA1JM SSB59 3305910m
QSOs Breakdown
Total 30226
Year 13489
Month 2599
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166