Date   Call ModeRST (S)RST (R)Band
15/12/24 OMØAB SSB59 86759 01510m
15/12/24 YO5IA/P SSB59 86659 04110m
15/12/24 UA9UR SSB59 86559 14010m
15/12/24 MW8R SSB59 86459 77810m
15/12/24 RK2M SSB59 86359 21310m
15/12/24 F8KFZ/P SSB59 86259 00210m
15/12/24 9J2FI SSB59 86159 122810m
15/12/24 EF8R SSB59 86059 241910m
15/12/24 SV4FGF SSB59 8595910m
15/12/24 RL3T SSB59 85859 35310m
15/12/24 IZ5TJD/7 SSB59 85759 23410m
15/12/24 UC4P SSB59 85659 15310m
15/12/24 UA4FER SSB59 85559 71210m
15/12/24 SJ8R SSB59 85459 69310m
15/12/24 LZ1ND SSB59 85359 43510m
15/12/24 LZ6E SSB59 85259 22410m
15/12/24 UA6LQ SSB59 85159 41510m
15/12/24 US5ZZ SSB59 85059 01610m
15/12/24 UR5UJ SSB59 84959 03910m
15/12/24 UA4HGL SSB59 84859 21110m
15/12/24 R2RA SSB59 84759 19510m
14/12/24 HB9NE SSB59 84659 78210m
14/12/24 K8SCH SSB59 8455910m
14/12/24 KG9Z SSB59 8445910m
14/12/24 WA3A SSB59 8435910m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163