Date   Call ModeRST (S)RST (R)Band
13/12/25 AA5JF SSB59 2265910m
13/12/25 K2GSJ SSB59 2255910m
13/12/25 FY5KE SSB59 22459 82510m
13/12/25 KE2AY SSB59 2235910m
13/12/25 LW3EK SSB59 22259 04710m
13/12/25 GM5X SSB59 22159 36210m
13/12/25 W2GGI SSB59 2205910m
13/12/25 R3RZ SSB59 21959 25310m
13/12/25 LZ1AEW SSB59 21859 01010m
13/12/25 EA4GSH SSB59 21759 03410m
13/12/25 W4SPF SSB59 2165910m
13/12/25 TM6M SSB59 21559 36410m
13/12/25 KP4NZ SSB59 21459 02610m
13/12/25 PY4BAL SSB59 21359 06610m
13/12/25 9Z4CT SSB59 21259 10410m
13/12/25 PU1JSV SSB59 21159 05110m
13/12/25 RW1F SSB59 21059 26610m
13/12/25 EA8/EA5Y SSB59 20959 11810m
13/12/25 EA4AA SSB59 20859 01210m
13/12/25 HK1PLA SSB59 20759 02210m
13/12/25 CB4K SSB59 20659 18510m
13/12/25 IO5O SSB59 20559 35110m
13/12/25 PU4JOE SSB59 20459 04910m
13/12/25 LU2TAO SSB59 20359 00510m
13/12/25 PY2PLL SSB59 20259 05410m
QSOs Breakdown
Total 50239
Year 3484
Month 0
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158