Date   Call ModeRST (S)RST (R)Band
13/12/25 N3FJP SSB59 2765910m
13/12/25 N1ZYZ SSB59 2755910m
13/12/25 N1MM SSB59 2745910m
13/12/25 W2QFV SSB59 2735910m
13/12/25 PY6HD SSB59 27259 20110m
13/12/25 N4SVC SSB59 2715910m
13/12/25 N1MUK SSB59 2705910m
13/12/25 K9JY SSB59 2695910m
13/12/25 KD2JOE SSB59 2685910m
13/12/25 KC1GTK SSB59 2675910m
13/12/25 KU2M SSB59 2665910m
13/12/25 AC4FD SSB59 2655910m
13/12/25 W3ICM SSB59 2645910m
13/12/25 W4SEK SSB59 2635910m
13/12/25 NJ4P SSB59 2625910m
13/12/25 KC1TQA SSB59 2615910m
13/12/25 AB2E SSB59 2605910m
13/12/25 WA2DNI SSB59 2595910m
13/12/25 KE2DPK SSB59 2585910m
13/12/25 KD3BEL SSB59 2575910m
13/12/25 KA3YJM SSB59 2565910m
13/12/25 N1RP SSB59 2555910m
13/12/25 W4RM SSB59 2545910m
13/12/25 KC3UDO SSB59 2535910m
13/12/25 W1BFM SSB59 2525910m
QSOs Breakdown
Total 50239
Year 3484
Month 0
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158