Date   Call ModeRST (S)RST (R)Band
27/10/24 NS3T SSB59 33315915m
27/10/24 R3OM SSB59 33305915m
27/10/24 S57KM SSB59 33295915m
27/10/24 IK6OIN SSB59 33285915m
27/10/24 OK2SFP SSB59 33275915m
27/10/24 WA2MCR SSB59 33265915m
27/10/24 IK2RLS SSB59 33255915m
27/10/24 9A9ZG SSB59 33245915m
27/10/24 VE1RSM SSB59 33235915m
27/10/24 KE4UI SSB59 33225915m
27/10/24 S52BT SSB59 33215915m
27/10/24 K3BHX SSB59 33205915m
27/10/24 UT1KY SSB59 33195915m
27/10/24 N2HMM SSB59 33185915m
27/10/24 K4EWR SSB59 33175915m
27/10/24 N4SS SSB59 33165915m
27/10/24 VE1RGO SSB59 33155915m
27/10/24 K7AR SSB59 33145915m
27/10/24 K2EP SSB59 33135915m
27/10/24 HA5BA SSB59 33125915m
27/10/24 N9GUN SSB59 33115915m
27/10/24 KA1MPG SSB59 33105915m
27/10/24 SQ9BDB SSB59 33095915m
27/10/24 WB3CJU SSB59 33085915m
27/10/24 AD4EB SSB59 33075915m
QSOs Breakdown
Total 30226
Year 13489
Month 2599
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166