Date   Call ModeRST (S)RST (R)Band
29/03/25 UP4L SSB59 93259 175920m
29/03/25 EA5DB SSB59 93159 06720m
29/03/25 SP3DFB SSB59 93059 05720m
29/03/25 DL1GWW SSB59 92959 01020m
29/03/25 UA5C SSB59 92859 13620m
29/03/25 HA1DB SSB59 92759 14620m
29/03/25 DR2E SSB59 92659 03020m
29/03/25 DL5AO SSB59 92559 16420m
29/03/25 R9AE SSB59 92459 11320m
29/03/25 HB9FMJ SSB59 92359 06620m
29/03/25 R3ST SSB59 92259 04720m
29/03/25 SQ5PC SSB59 92159 01120m
29/03/25 DK1RS SSB59 92059 07020m
29/03/25 SP8R SSB59 91959 104820m
29/03/25 LY4L SSB59 91859 85620m
29/03/25 EA8BQM SSB59 91759 10620m
29/03/25 RL3A SSB59 91659 280820m
29/03/25 DA1A SSB59 91559 19720m
29/03/25 ED1R SSB59 91459 31020m
29/03/25 R5BD SSB59 91359 25820m
29/03/25 HA3DX SSB59 91259 102020m
29/03/25 EF5Q SSB59 91159 15120m
29/03/25 YB1RYX SSB59 91059 05420m
29/03/25 YL5W SSB59 90959 13720m
29/03/25 SP3FLY SSB59 90859 29620m
QSOs Breakdown
Total 39624
Year 9398
Month 0
Countries Breakdown
Worked 178
Confirmed 0 / 0 / 0
Needed 162