Date   Call ModeRST (S)RST (R)Band
29/03/25 VO1KVT SSB59 105759 10120m
29/03/25 EA8C SSB59 105659 10020m
29/03/25 W3USR SSB59 105559 16420m
29/03/25 OH6OS SSB59 105459 19120m
29/03/25 AD5XD SSB59 105359 121720m
29/03/25 F4JSZ SSB59 105259 06820m
29/03/25 AA5NT SSB59 105159 17420m
29/03/25 OH9COG SSB59 105059 00420m
29/03/25 OK2YB SSB59 104959 05920m
29/03/25 OE1RIG SSB59 104859 04520m
29/03/25 SP9IVD SSB59 104759 02620m
29/03/25 F4AIF SSB59 104659 79820m
29/03/25 DK2SP SSB59 104559 01320m
29/03/25 P3CR SSB59 104459 85120m
29/03/25 YO7PED SSB59 104359 14720m
29/03/25 KI1P SSB59 104259 51820m
29/03/25 W4GE SSB59 104159 17220m
29/03/25 WA4AH SSB59 104059 25920m
29/03/25 HB9G SSB59 103959 35620m
29/03/25 NB1N SSB59 103859 05720m
29/03/25 OE6V SSB59 103759 30720m
29/03/25 WO2Y SSB59 103659 03020m
29/03/25 OH8X SSB59 103559 153820m
29/03/25 IZ1NGW SSB59 103459 00920m
29/03/25 N1XXU SSB59 103359 01920m
QSOs Breakdown
Total 39624
Year 9398
Month 0
Countries Breakdown
Worked 178
Confirmed 0 / 0 / 0
Needed 162