Date   Call ModeRST (S)RST (R)Band
27/10/24 N8BAP SSB59 34565920m
27/10/24 KV2W SSB59 34555920m
27/10/24 K8YC SSB59 34545920m
27/10/24 W4SPD SSB59 34535920m
27/10/24 UN4Q SSB59 34525920m
27/10/24 W5GAD SSB59 34515920m
27/10/24 N5OT SSB59 34505920m
27/10/24 N3ZA SSB59 34495920m
27/10/24 PX5X SSB59 34485920m
27/10/24 NZ4N SSB59 34475920m
27/10/24 K3ZA SSB59 34465920m
27/10/24 K1ZM SSB59 34455920m
27/10/24 K4QQG SSB59 34445920m
27/10/24 K4XL SSB59 34435920m
27/10/24 KA1MPG SSB59 34425920m
27/10/24 VE1RGO SSB59 34415920m
27/10/24 W3FR SSB59 34405920m
27/10/24 KQ3F SSB59 34395920m
27/10/24 W3ZGD SSB59 34385920m
27/10/24 WW3S SSB59 34375920m
27/10/24 WO2T SSB59 34365920m
27/10/24 W8ZM SSB59 34355920m
27/10/24 WQ3O SSB59 34345920m
27/10/24 KC1QEM SSB59 34335920m
27/10/24 AB2E SSB59 34325920m
QSOs Breakdown
Total 30226
Year 13489
Month 2599
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166