Date   Call ModeRST (S)RST (R)Band
29/10/22 OM7M SSB59 3515910m
29/10/22 P4ØL SSB59 3505910m
29/10/22 PI4COM SSB59 3495910m
29/10/22 ZF1A SSB59 3485910m
29/10/22 KP2B SSB59 3475910m
29/10/22 KP4PR SSB59 3465910m
29/10/22 9Z4Y SSB59 3455910m
29/10/22 PJ4G SSB59 3445910m
29/10/22 EA9ABC SSB59 3435910m
29/10/22 KP3DX SSB59 3425910m
29/10/22 EA3CI SSB59 3415910m
29/10/22 VP5DX SSB59 3405910m
29/10/22 CR6K SSB59 3395910m
29/10/22 TM6M SSB59 3385910m
29/10/22 ZF2AA SSB59 3375910m
29/10/22 E7AA SSB59 3365910m
29/10/22 PT7BI SSB59 3355910m
29/10/22 FY5KE SSB59 3345910m
29/10/22 P33W SSB59 3335910m
29/10/22 PZ2YT SSB59 3325910m
29/10/22 D4Z SSB59 3315910m
29/10/22 W1WEF SSB59 3305915m
29/10/22 P4ØL SSB59 3295915m
29/10/22 WP4WW SSB59 3285915m
29/10/22 N1SFE SSB59 3275915m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166