Date   Call ModeRST (S)RST (R)Band
30/03/24 K3IE SSB59 95159 48810m
30/03/24 NC4MI SSB59 95059 11010m
30/03/24 K8PIE SSB59 94959 04010m
30/03/24 Z32U SSB59 94859 02010m
30/03/24 W4SPD SSB59 94759 08610m
30/03/24 KG9JP SSB59 94659 06910m
30/03/24 WB9YJE SSB59 94559 00510m
30/03/24 K3TC SSB59 94459 34210m
30/03/24 K9PMV SSB59 94359 03810m
30/03/24 IO9R SSB59 94259 29110m
30/03/24 KW7EET SSB59 94159 07310m
30/03/24 W7TMA SSB59 94059 00310m
30/03/24 KØEA SSB59 93959 03010m
30/03/24 K3RA SSB59 93859 94910m
30/03/24 N9ARX SSB59 93759 17010m
30/03/24 HZ1SK SSB59 93659 25310m
30/03/24 KT7E SSB59 93559 21510m
30/03/24 WG3C SSB59 93459 04710m
30/03/24 ZV1T SSB59 93359 06510m
30/03/24 CR2M SSB59 93259 39810m
30/03/24 AD8BE SSB59 93159 12610m
30/03/24 W7ZDX SSB59 93059 13610m
30/03/24 K9CJ SSB59 92959 05810m
30/03/24 KD9LSV SSB59 92859 37010m
30/03/24 AE8EM SSB59 92759 06510m
QSOs Breakdown
Total 38406
Year 8180
Month 667
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163