Date   Call ModeRST (S)RST (R)Band
29/07/23 OK7WA SSB59 14959 00620m
29/07/23 PB2T SSB59 14859 35420m
29/07/23 SM2M SSB59 14759 03520m
29/07/23 F4DXP SSB59 14659 03520m
29/07/23 OH6FSG SSB59 14559 02420m
29/07/23 IC8WIC SSB59 14459 16920m
29/07/23 F8CGL SSB59 14359 04020m
29/07/23 OE3IDE SSB59 14259 11420m
29/07/23 IZ2KXC SSB59 14159 17520m
29/07/23 SK5LF SSB59 14059 01320m
29/07/23 YO5QDI SSB59 13959 01520m
29/07/23 DL1NKS SSB59 13859 02520m
29/07/23 SV8/LZ2K SSB59 13759 81720m
29/07/23 DL3IAS SSB59 13659 03320m
29/07/23 IZ3NVR SSB59 13559 07920m
29/07/23 DL3AN SSB59 13459 05020m
29/07/23 F6DRP SSB59 13359 04520m
29/07/23 DL2UV SSB59 13259 00220m
29/07/23 IK1RGK SSB59 13159 05320m
29/07/23 DF1QR SSB59 13059 03720m
29/07/23 9AØA SSB59 12959 37620m
29/07/23 S53SA SSB59 12859 04320m
29/07/23 IV3IPA SSB59 12759 03820m
29/07/23 HB9TQF SSB59 12659 03520m
29/07/23 I1WUA SSB59 12559 02120m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166