Date   Call ModeRST (S)RST (R)Band
03/09/23 S56NE SSB59 42359 01320m
03/09/23 DL1BUG/P SSB59 42259 35020m
03/09/23 DLØAT/P SSB59 42159 44620m
03/09/23 IV3CTS SSB59 42059 12220m
03/09/23 DH1TST SSB59 41959 02620m
03/09/23 DLØGD/P SSB59 41859 50820m
03/09/23 9A/E7ØAA/P SSB59 41759 01620m
03/09/23 DM3C/P SSB59 41659 77720m
03/09/23 DKØFX/P SSB59 41559 01420m
03/09/23 DKØFC/P SSB59 41459 51620m
03/09/23 DL7A/P SSB59 41359 56520m
03/09/23 DLØWO/P SSB59 41259 69820m
03/09/23 IØKHY SSB59 41159 03820m
03/09/23 DM7HB SSB59 41059 02620m
03/09/23 S59DCD/P SSB59 40959 60620m
03/09/23 SX2IMA/P SSB59 40859 54620m
03/09/23 PI4VPO/P SSB59 40759 53440m
03/09/23 DLØGD/P SSB59 40659 48340m
03/09/23 GW7W/P SSB59 40559 29740m
03/09/23 ON6SI/P SSB59 40459 61040m
03/09/23 G4ARN/P SSB59 40359 112240m
03/09/23 G6MC/P SSB59 40259 102140m
03/09/23 G3PYE/P SSB59 40159 88640m
03/09/23 SV7QNV/P SSB59 40059 24215m
03/09/23 P3C SSB59 39959 00115m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166