Date   Call ModeRST (S)RST (R)Band
30/09/23 LY7R SSB59 02559 00520m
30/09/23 F1PNJ SSB59 02459 00220m
30/09/23 PA4GDR SSB59 02359 00220m
30/09/23 OM7AT SSB59 02259 00120m
30/09/23 S52DT SSB59 02159 00520m
30/09/23 PC2K SSB59 02059 00220m
30/09/23 SM5JVF SSB59 01959 00420m
30/09/23 G8GFF SSB59 01859 00420m
30/09/23 HB9GPG SSB59 01759 00320m
30/09/23 YL6C SSB59 01659 00220m
30/09/23 SQ3TGN SSB59 01559 00120m
30/09/23 OZ1KVM SSB59 01459 00320m
30/09/23 OK6OK SSB59 01359 00220m
30/09/23 SE6K SSB59 01259 00120m
30/09/23 LY3CY SSB59 01159 00120m
30/09/23 YL2J SSB59 01059 00220m
30/09/23 HB9EP SSB59 00959 00120m
30/09/23 YO4RDW SSB59 00859 00320m
30/09/23 DL6MRM SSB59 00759 00220m
30/09/23 F6HJO SSB59 00659 00220m
30/09/23 DK1IZ SSB59 00559 00120m
30/09/23 OH3GZ SSB59 00459 00120m
30/09/23 OZ9AAR SSB59 00359 00120m
30/09/23 DL3DRN SSB59 00259 00120m
30/09/23 SE4E SSB59 00159 00120m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166