Date   Call ModeRST (S)RST (R)Band
28/10/23 ON2PSA SSB59 1835980m
28/10/23 EE2A SSB59 1825980m
28/10/23 TM1A SSB59 1815980m
28/10/23 EE5A SSB59 1805980m
28/10/23 EA4IE SSB59 1795980m
28/10/23 EA2W SSB59 1785980m
28/10/23 PA3AAV SSB59 1775980m
28/10/23 F4VTX SSB59 1765980m
28/10/23 R3OM SSB59 1755980m
28/10/23 OK2PIM SSB59 1745980m
28/10/23 DL8HK SSB59 1735980m
28/10/23 DO4JS SSB59 1725980m
28/10/23 EA2QU SSB59 1715980m
28/10/23 LN2G SSB59 1705980m
28/10/23 EE1S SSB59 1695980m
28/10/23 XM3A SSB59 1685940m
28/10/23 UZ2M SSB59 1675940m
28/10/23 KC1XX SSB59 1665940m
28/10/23 OE1NEC SSB59 1655940m
28/10/23 II2S SSB59 1645940m
28/10/23 F5IG SSB59 1635940m
28/10/23 S57W SSB59 1625940m
28/10/23 9A5Y SSB59 1615940m
28/10/23 VY2TT SSB59 1605940m
28/10/23 KP4AA SSB59 1595940m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166