Date   Call ModeRST (S)RST (R)Band
28/10/23 IY3A SSB59 3335915m
28/10/23 BØA SSB59 3325915m
28/10/23 OM5R SSB59 3315920m
28/10/23 SO7E SSB59 3305920m
28/10/23 S53M SSB59 3295920m
28/10/23 OH8X SSB59 3285920m
28/10/23 YT7B SSB59 3275920m
28/10/23 YT5A SSB59 3265920m
28/10/23 LZ9W SSB59 3255920m
28/10/23 CR6P SSB59 3245920m
28/10/23 F4DVX SSB59 3235920m
28/10/23 F4CZV SSB59 3225920m
28/10/23 ES8KRI SSB59 3215920m
28/10/23 YL2NK SSB59 3205920m
28/10/23 F4GWM SSB59 3195920m
28/10/23 LY7T SSB59 3185920m
28/10/23 ES2MC SSB59 3175920m
28/10/23 DF2RG SSB59 3165920m
28/10/23 F8DVD SSB59 3155920m
28/10/23 OH5Z SSB59 3145920m
28/10/23 SP7IFM SSB59 3135920m
28/10/23 RZ3Z SSB59 3125920m
28/10/23 OL3R SSB59 3115920m
28/10/23 DRØW SSB59 3105920m
28/10/23 R8UT SSB59 3095920m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166