Date   Call ModeRST (S)RST (R)Band
13/07/24 WA2MCR SSB59 3365915m
13/07/24 N2CEP SSB59 3355915m
13/07/24 RT4G SSB59 3345915m
13/07/24 IZ5CMI SSB59 3335915m
13/07/24 LZ5T SSB59 3325915m
13/07/24 ND7K SSB59 3315915m
13/07/24 VE6SYD SSB59 3305915m
13/07/24 EA1FHQ SSB59 3295915m
13/07/24 WD4FXX SSB59 3285915m
13/07/24 KB1PJC SSB59 3275915m
13/07/24 SP8ZOC SSB59 3265915m
13/07/24 OK2TS SSB59 3255915m
13/07/24 VE3RVZ SSB59 3245915m
13/07/24 VA2EBI SSB59 3235915m
13/07/24 PE1RUS SSB59 3225915m
13/07/24 RW4W SSB59 3215915m
13/07/24 DO2CE SSB59 3205915m
13/07/24 DG1ROD SSB59 3195915m
13/07/24 WA7BNM SSB59 3185915m
13/07/24 KD8TO SSB59 3175915m
13/07/24 WA2QAU SSB59 3165915m
13/07/24 IT9VCE SSB59 3155915m
13/07/24 DD3JN SSB59 3145915m
13/07/24 VE4AA SSB59 3135915m
13/07/24 WB6EWM SSB59 3125915m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163