Date   Call ModeRST (S)RST (R)Band
10/12/23 N1HN SSB59 7885910m
10/12/23 N8II SSB59 7875910m
10/12/23 W3VIC SSB59 7865910m
10/12/23 KB4YPN SSB59 7855910m
10/12/23 W4AMP SSB59 7845910m
10/12/23 K4HI SSB59 7835910m
10/12/23 VE1JS SSB59 7825910m
10/12/23 N5QJ SSB59 7815910m
10/12/23 KA5CJJ SSB59 7805910m
10/12/23 KCØPUN SSB59 7795910m
10/12/23 W3VIC SSB59 7785910m
10/12/23 VA2RO SSB59 7775910m
10/12/23 KF2TI SSB59 7765910m
10/12/23 W1JCW SSB59 7755910m
10/12/23 PY2UD SSB59 77459 69810m
10/12/23 KD2ZTA SSB59 7735910m
10/12/23 K2PS SSB59 7725910m
10/12/23 K2EP SSB59 7715910m
10/12/23 W9JOE SSB59 7705910m
10/12/23 KC8UMJ SSB59 7695910m
10/12/23 VA3OK SSB59 7685910m
10/12/23 KD2ZGN SSB59 7675910m
10/12/23 VE3PTA SSB59 7665910m
10/12/23 VE2YG SSB59 7655910m
10/12/23 W1SAT SSB59 7645910m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166