Date   Call ModeRST (S)RST (R)Band
10/12/23 KP4DQC SSB59 83859 00510m
10/12/23 AE8GS SSB59 8375910m
10/12/23 KM4SK SSB59 8365910m
10/12/23 K9EMF SSB59 8355910m
10/12/23 KB3WD SSB59 8345910m
10/12/23 KC9NPZ SSB59 8335910m
10/12/23 K9PSN SSB59 8325910m
10/12/23 WB9FOL SSB59 8315910m
10/12/23 N9FSG SSB59 8305910m
10/12/23 VY2AN SSB59 8295910m
10/12/23 LU3DK SSB59 82859 70310m
10/12/23 KE8NSI SSB59 8275910m
10/12/23 K9CJ SSB59 8265910m
10/12/23 WD9DWT SSB59 8255910m
10/12/23 W4SDX SSB59 8245910m
10/12/23 AB2E SSB59 8235910m
10/12/23 K3NT SSB59 8225910m
10/12/23 WA3AFS SSB59 8215910m
10/12/23 W9GQK SSB59 8205910m
10/12/23 KE9AJ SSB59 8195910m
10/12/23 N2SLO SSB59 8185910m
10/12/23 KZ8TG SSB59 8175910m
10/12/23 KP4AA SSB59 81659 13010m
10/12/23 AZ1D SSB59 81559 151810m
10/12/23 KB9ZJ SSB59 8145910m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166