Date   Call ModeRST (S)RST (R)Band
30/03/24 OZ2AR SSB59 19659 02040m
30/03/24 S51CK SSB59 19559 08940m
30/03/24 YQ6A SSB59 19459 17440m
30/03/24 KI7WX SSB59 19359 29640m
30/03/24 KQ2M SSB59 19259 28340m
30/03/24 DP7D SSB59 19159 22840m
30/03/24 YT1A SSB59 19059 37040m
30/03/24 TO7O SSB59 18959 18740m
30/03/24 VO1KVT SSB59 18859 15240m
30/03/24 DQ2C SSB59 18759 10240m
30/03/24 S56M SSB59 18659 25740m
30/03/24 SN9DT SSB59 18559 09280m
30/03/24 M6T SSB59 18459 21480m
30/03/24 EI4KU SSB59 18359 08480m
30/03/24 M5AFG SSB59 18259 00580m
30/03/24 OM3CDN SSB59 18159 00880m
30/03/24 9A4OP SSB59 18059 06280m
30/03/24 HA8A SSB59 17959 22380m
30/03/24 GE6AD SSB59 17859 11980m
30/03/24 EA4EF SSB59 17759 08580m
30/03/24 TMØW SSB59 17659 04680m
30/03/24 DN4DI SSB59 17559 13880m
30/03/24 SQ9EDZ SSB59 17459 04180m
30/03/24 CQ7DX SSB59 17359 15080m
30/03/24 R3OM SSB59 17259 10180m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166