Date   Call ModeRST (S)RST (R)Band
08/02/25 KA3D RTTY599 023599 00440m
08/02/25 WK1Q RTTY599 022599 02840m
08/02/25 K3ANI RTTY599 021599 01140m
08/02/25 XL2X RTTY599 020599 03040m
08/02/25 K2NV RTTY599 019599 01940m
08/02/25 WA2CP RTTY599 018599 02640m
08/02/25 AAØZ RTTY599 017599 01740m
08/02/25 IO6T RTTY599 016599 05240m
08/02/25 E74O RTTY599 015599 00640m
08/02/25 LZ7X RTTY599 014599 01340m
08/02/25 K4FN RTTY599 013599 00740m
08/02/25 WA3FAE RTTY599 012599 01240m
08/02/25 VE3OK RTTY599 011599 00540m
08/02/25 VA1XH RTTY599 010599 00640m
08/02/25 RG2Y RTTY599 009599 01040m
08/02/25 VO1HP RTTY599 008599 00640m
08/02/25 KØZR RTTY599 007599 00340m
08/02/25 W4BBT RTTY599 006599 00540m
08/02/25 HA6NL RTTY599 005599 00540m
08/02/25 DK9IP RTTY599 004599 00540m
08/02/25 IK3ORD RTTY599 003599 00240m
08/02/25 K3WJV RTTY599 002599 00140m
08/02/25 W2CDO RTTY599 001599 00340m
15/12/24 VP2VMM SSB59 145459 372010m
15/12/24 VA2BS SSB59 14535910m
QSOs Breakdown
Total 39624
Year 9398
Month 0
Countries Breakdown
Worked 178
Confirmed 0 / 0 / 0
Needed 162