Date   Call ModeRST (S)RST (R)Band
13/07/24 OT5N SSB59 0485920m
13/07/24 S5ØO SSB59 0475920m
13/07/24 HB9BGG SSB59 0465920m
13/07/24 SP9ODM SSB59 0455920m
13/07/24 IW2HFU SSB59 0445920m
13/07/24 OK2TS SSB59 0435920m
13/07/24 DG1YBN SSB59 0425920m
13/07/24 DL9PW SSB59 0415920m
13/07/24 SP9KJT SSB59 0405920m
13/07/24 SN9H SSB59 0395920m
13/07/24 HA1DAE SSB59 0385920m
13/07/24 II2Q SSB59 0375920m
13/07/24 I2OLV SSB59 0365920m
13/07/24 IN3EYI SSB59 0355920m
13/07/24 SP4AA SSB59 0345920m
13/07/24 LY6C SSB59 0335920m
13/07/24 OE3DEC SSB59 0325920m
13/07/24 F4IMD SSB59 0315920m
13/07/24 IN3JHZ SSB59 0305920m
13/07/24 S57F SSB59 0295920m
13/07/24 OE5KKP SSB59 0285920m
13/07/24 OM1BCO SSB59 0275920m
13/07/24 II2HQ SSB59 0265920m
13/07/24 IW2JWG SSB59 0255920m
13/07/24 IQ2DN SSB59 0245920m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166