Date   Call ModeRST (S)RST (R)Band
08/02/25 WJ2D RTTY599 563599 13510m
08/02/25 WA8YZB RTTY599 562599 07510m
08/02/25 KZ7X RTTY599 561599 23410m
08/02/25 W9YK RTTY599 560599 12810m
08/02/25 W7ZR RTTY599 559599 11710m
08/02/25 KG9X RTTY599 558599 54210m
08/02/25 W9TD RTTY599 557599 11310m
08/02/25 N9OK RTTY599 556599 16810m
08/02/25 NI1Q RTTY599 555599 15610m
08/02/25 W1BQ RTTY599 554599 04810m
08/02/25 N9EP RTTY599 553599 10210m
08/02/25 NE1F RTTY599 552599 01210m
08/02/25 WE6EZ RTTY599 551599 04210m
08/02/25 WD9HSY RTTY599 550599 11710m
08/02/25 N2WK RTTY599 549599 43810m
08/02/25 KT6V RTTY599 548599 00610m
08/02/25 W7NZJ RTTY599 547599 01710m
08/02/25 KR5DX RTTY599 546599 11510m
08/02/25 VE3KTB RTTY599 545599 28210m
08/02/25 AB5SE RTTY599 544599 21210m
08/02/25 K2LNS RTTY599 543599 08610m
08/02/25 SV2AEL RTTY599 542599 29510m
08/02/25 SV2AEL RTTY599 541599 54110m
08/02/25 AD4TJ RTTY599 540599 29110m
08/02/25 NR4M RTTY599 539599 13110m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163