Date   Call ModeRST (S)RST (R)Band
08/02/25 OK1PMA RTTY599 813599 24480m
08/02/25 OM5CD RTTY599 812599 32980m
08/02/25 DP6K RTTY599 811599 14280m
08/02/25 F4ITQ RTTY599 810599 33680m
08/02/25 OZ4GM RTTY599 809599 12180m
08/02/25 DL7URH RTTY599 808599 28080m
08/02/25 OK4GP RTTY599 807599 34280m
08/02/25 DM4X RTTY599 806599 75080m
08/02/25 TM3Z RTTY599 805599 150380m
08/02/25 IO6T RTTY599 804599 142780m
08/02/25 S53X RTTY599 803599 50880m
08/02/25 DL2Ø25S RTTY599 802599 36180m
08/02/25 EW7B RTTY599 801599 60280m
08/02/25 DO3PKE RTTY599 800599 09680m
08/02/25 DL9LA RTTY599 799599 17780m
08/02/25 DJ7TW RTTY599 798599 06080m
08/02/25 F5BEG RTTY599 797599 27780m
08/02/25 MW9W RTTY599 796599 64580m
08/02/25 DF8XC RTTY599 795599 71080m
08/02/25 9A1A RTTY599 794599 54780m
08/02/25 S54E RTTY599 793599 59980m
08/02/25 OE5TXF RTTY599 792599 58480m
08/02/25 9A1CCY RTTY599 791599 51080m
08/02/25 OE5LHM RTTY599 790599 27040m
08/02/25 ED1R RTTY599 789599 55840m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163