Date   Call ModeRST (S)RST (R)Band
31/08/24 S51CK SSB59 50259 57340m
31/08/24 G8VPE SSB59 50159 00780m
31/08/24 HB3XGP SSB59 50059 10580m
31/08/24 DF8QB SSB59 49959 00180m
31/08/24 G1JSF SSB59 49859 00780m
31/08/24 9A3B SSB59 49759 52280m
31/08/24 EI5LB SSB59 49659 00880m
31/08/24 MØIQW SSB59 49559 00180m
31/08/24 G6ORT SSB59 49459 00780m
31/08/24 OE2MRN SSB59 49359 01080m
31/08/24 DDØML SSB59 49259 01280m
31/08/24 MW7SHR SSB59 49159 03180m
31/08/24 M2D SSB59 49059 12080m
31/08/24 IU5SFZ SSB59 48959 07980m
31/08/24 ON3MRT SSB59 48859 00180m
31/08/24 SP2MHS SSB59 48759 00480m
31/08/24 PE1EWR SSB59 48659 06880m
31/08/24 G6ZVL SSB59 48559 20480m
31/08/24 OM6TX SSB59 48459 00180m
31/08/24 G9F SSB59 48359 00880m
31/08/24 M5JB SSB59 48259 27380m
31/08/24 MØPAR SSB59 48159 00180m
31/08/24 IZ2QZH SSB59 48059 00580m
31/08/24 G8FCQ SSB59 47959 07280m
31/08/24 OK1CBB SSB59 47859 07680m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166