Date   Call ModeRST (S)RST (R)Band
26/10/24 HA3OU SSB59 6065915m
26/10/24 R6DOP SSB59 6055915m
26/10/24 JR3RIY SSB59 6045915m
26/10/24 IZ2BKT SSB59 6035915m
26/10/24 DR4A SSB59 6025915m
26/10/24 DJ9MH SSB59 6015915m
26/10/24 PI4KAR SSB59 6005915m
26/10/24 EE2A SSB59 5995915m
26/10/24 I2SVA SSB59 5985915m
26/10/24 R8ZAN SSB59 5975915m
26/10/24 ED5E SSB59 5965915m
26/10/24 9A5Y SSB59 5955915m
26/10/24 OK4RQ SSB59 5945915m
26/10/24 DL7TW SSB59 5935915m
26/10/24 SN7T SSB59 5925915m
26/10/24 JL3VUL/3 SSB59 5915915m
26/10/24 SN8J SSB59 5905915m
26/10/24 SO5V SSB59 5895915m
26/10/24 RZ9YW SSB59 5885915m
26/10/24 OH7K SSB59 5875915m
26/10/24 EV1R SSB59 5865915m
26/10/24 OK4A SSB59 5855915m
26/10/24 SV7QNV SSB59 5845915m
26/10/24 SV2AEL SSB59 5835915m
26/10/24 SM5ACQ SSB59 5825915m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166