Date   Call ModeRST (S)RST (R)Band
11/12/22 DF6NI SSB59 36759 00810m
11/12/22 OK2TS SSB59 36659 04010m
11/12/22 YO4FZX SSB59 36559 22310m
11/12/22 OM6APR SSB59 36459 03210m
11/12/22 4Z5MV SSB59 36359 05410m
11/12/22 OL5Y SSB59 36259 27810m
11/12/22 OE1HHB SSB59 36159 07110m
11/12/22 DD2SM SSB59 36059 01410m
11/12/22 SP6LZA SSB59 35959 05210m
11/12/22 4X1ST SSB59 35859 17410m
11/12/22 OK1UKY SSB59 35759 06110m
11/12/22 LZ2YO SSB59 35659 18110m
11/12/22 OL8W SSB59 35559 07010m
11/12/22 DL/UT1AN SSB59 35459 06410m
11/12/22 DL1SWT SSB59 35359 01010m
11/12/22 OK2BRX SSB59 35259 06710m
11/12/22 SP6VWX SSB59 35159 07610m
11/12/22 SP9MAI SSB59 35059 00110m
11/12/22 OK1XXZ SSB59 34959 03610m
11/12/22 LZ5GM SSB59 34859 01610m
11/12/22 SP3DVF SSB59 34759 01010m
11/12/22 YU1P SSB59 34659 01210m
11/12/22 DL1ROT SSB59 34559 05010m
11/12/22 YU1KN SSB59 34459 00910m
11/12/22 RC7A SSB59 34359 14910m
QSOs Breakdown
Total 50239
Year 3484
Month 815
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158