Date   Call ModeRST (S)RST (R)Band
02/09/23 HB9CMW SSB59 16159 00720m
02/09/23 DD1LD/P SSB59 16059 00520m
02/09/23 DFØHD/P SSB59 15959 03320m
02/09/23 I/DL8NY/M SSB59 15859 00520m
02/09/23 DL7TG SSB59 15759 00220m
02/09/23 DL2GR/P SSB59 15659 04020m
02/09/23 OK2IKT/P SSB59 15559 01020m
02/09/23 DFØPU/P SSB59 15459 04920m
02/09/23 OK7DA/P SSB59 15359 02420m
02/09/23 E77XZ SSB59 15259 01920m
02/09/23 DM5B/P SSB59 15159 11520m
02/09/23 SQ3SIB/P SSB59 15059 00320m
02/09/23 DLØULM/P SSB59 14959 02420m
02/09/23 DG1JAN SSB59 14859 00220m
02/09/23 HA5N/P SSB59 14759 03920m
02/09/23 DH5BS/P SSB59 14659 02220m
02/09/23 DL/SQ8NOD/P SSB59 14559 04420m
02/09/23 DL2ARN/P SSB59 14459 04620m
02/09/23 DAØN SSB59 14359 03920m
02/09/23 OK1LRD/P SSB59 14259 10420m
02/09/23 YT2ISM SSB59 14159 05020m
02/09/23 5B4AMX SSB59 14059 10020m
02/09/23 4Z4DX SSB59 13959 02815m
02/09/23 5B4AIF SSB59 13859 06110m
02/09/23 E2K SSB59 13759 04015m
QSOs Breakdown
Total 50239
Year 3484
Month 815
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158