Date   Call ModeRST (S)RST (R)Band
31/07/22 OM7M SSB59 50459 99510m
31/07/22 9A5Y SSB59 50359 111910m
31/07/22 E77EA SSB59 50259 185010m
31/07/22 SP2R CW599 501599 65610m
31/07/22 YO2GL CW599 500599 12810m
31/07/22 OH2LU CW599 499599 18110m
31/07/22 YL7X CW599 498599 60410m
31/07/22 YL1ZF CW599 497599 100010m
31/07/22 S52WW SSB59 49659 92910m
31/07/22 5B4AIF SSB59 49559 179610m
31/07/22 SP9KAO SSB59 49459 65510m
31/07/22 9A1AA SSB59 49359 77810m
31/07/22 HGØR SSB59 49259 45115m
31/07/22 SX5P SSB59 49159 87715m
31/07/22 9A8DV SSB59 49059 149815m
31/07/22 9A6A SSB59 48959 127315m
31/07/22 SV9FBG SSB59 48859 40915m
31/07/22 OJØDX SSB59 48759 38715m
31/07/22 D4Z SSB59 48659 444715m
31/07/22 OJØDX SSB59 48559 371315m
31/07/22 SF1Z CW599 484599 71915m
31/07/22 SO3O CW599 483599 34615m
31/07/22 HA3HX CW599 482599 18810m
31/07/22 OM8CW CW599 481599 118610m
31/07/22 EA4TX CW599 480599 02210m
QSOs Breakdown
Total 38406
Year 8180
Month 667
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163