Date   Call ModeRST (S)RST (R)Band
22/10/22 SP7MU SSB59 58359 17180m
22/10/22 OK1KVM SSB59 58259 01580m
22/10/22 PC1PM SSB59 58159 27480m
22/10/22 DK2TG SSB59 58059 00680m
22/10/22 HA3NU SSB59 57959 75780m
22/10/22 IW2ILQ SSB59 57859 00580m
22/10/22 PG1R SSB59 57759 13980m
22/10/22 OK1DHP SSB59 57659 00380m
22/10/22 EI7CC SSB59 57559 12280m
22/10/22 MI4I SSB59 57459 18080m
22/10/22 SN7R SSB59 57359 03180m
22/10/22 SO4P SSB59 57259 00380m
22/10/22 IK4JQW SSB59 57159 00480m
22/10/22 M7MEK SSB59 57059 09080m
22/10/22 IU5ICR SSB59 56959 17580m
22/10/22 GØJDL SSB59 56859 02080m
22/10/22 GI4JTF SSB59 56759 02180m
22/10/22 YL7X SSB59 56659 05680m
22/10/22 G3R SSB59 56559 16680m
22/10/22 M2G SSB59 56459 49180m
22/10/22 IZ1DGG SSB59 56359 37580m
22/10/22 EIØW SSB59 56259 40380m
22/10/22 HB9TQF SSB59 56159 13240m
22/10/22 G5ADY SSB59 56059 03540m
22/10/22 EA3AQ SSB59 55959 04340m
QSOs Breakdown
Total 38406
Year 8180
Month 667
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163