Date   Call ModeRST (S)RST (R)Band
09/12/23 UA4FER SSB59 01659 06210m
09/12/23 ER/UT1ZZ SSB59 01559 00710m
09/12/23 YL1ZF SSB59 01459 04010m
09/12/23 SM5JVF SSB59 01359 00810m
09/12/23 RW3RN SSB59 01259 19510m
09/12/23 RZ3Z SSB59 01159 04310m
09/12/23 YL2KO SSB59 01059 07310m
09/12/23 GM5X SSB59 00959 01810m
09/12/23 UA4ACP SSB59 00859 02910m
09/12/23 R7AM SSB59 00759 10210m
09/12/23 7Z1VD SSB59 00659 08610m
09/12/23 RW3RN SSB59 00559 17610m
09/12/23 UI5R SSB59 00459 09010m
09/12/23 RA7A SSB59 00359 09310m
09/12/23 R3RZ SSB59 00259 09110m
09/12/23 TA3DE SSB59 00159 05010m
11/11/23 MØUHF SSB59 05659 037160m
11/11/23 MX3P SSB59 05559 054160m
11/11/23 G4SSW SSB59 05459 028160m
11/11/23 G4CZB SSB59 05359 072160m
11/11/23 M6DAC SSB59 05259 027160m
11/11/23 G3SWC SSB59 05159 073160m
11/11/23 GØKPE SSB59 05059 077160m
11/11/23 MØJRU SSB59 04959 020160m
11/11/23 PE1EWR SSB59 04859 041160m
QSOs Breakdown
Total 46755
Year 16529
Month 2390
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158