Date   Call ModeRST (S)RST (R)Band
10/12/23 EA8BN SSB59 71659 06710m
10/12/23 KQ8GL SSB59 7155910m
10/12/23 LQ4D SSB59 71459 32010m
10/12/23 PU1KPS SSB59 71359 00210m
10/12/23 PJ2T SSB59 71259 240710m
10/12/23 N3ETP SSB59 7115910m
10/12/23 DL9GS SSB59 71059 00510m
10/12/23 HB9CXZ SSB59 70959 16610m
10/12/23 PY3FA SSB59 70859 06510m
10/12/23 WA1JAY SSB59 7075910m
10/12/23 PY1PDF SSB59 70659 13510m
10/12/23 CX3AT SSB59 70559 81210m
10/12/23 PY1RY SSB59 70459 02110m
10/12/23 W4NYY SSB59 7035910m
10/12/23 WP3GW SSB59 70259 18510m
10/12/23 HH2JR SSB59 70159 01110m
10/12/23 EI8GS SSB59 70059 18410m
10/12/23 TI2WMP SSB59 69959 05010m
10/12/23 PY3FOX SSB59 69859 10810m
10/12/23 M6T SSB59 69759 65010m
10/12/23 P4ØL SSB59 69659 206810m
10/12/23 FM8QR SSB59 69559 11910m
10/12/23 PU3TCG SSB59 69459 04610m
10/12/23 DL5KCI SSB59 69359 04410m
10/12/23 PY3RS SSB59 69259 16110m
QSOs Breakdown
Total 46755
Year 16529
Month 2390
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158