Date   Call ModeRST (S)RST (R)Band
28/11/21 OM3CUG CW599 114959980m
28/11/21 ED1R CW599 114859980m
28/11/21 LY4L CW599 114759980m
28/11/21 EW2A CW599 114659980m
28/11/21 IR4B CW599 114559980m
28/11/21 4L/LY4ZZ CW599 114459980m
28/11/21 E7CW CW599 114359980m
28/11/21 E77Y CW599 114259980m
28/11/21 VE9ML CW599 114159980m
28/11/21 OK1KTW CW599 114059980m
28/11/21 DL5XAT CW599 113959980m
28/11/21 LY2ZO CW599 113859980m
28/11/21 LZ9R CW599 113759980m
28/11/21 SP3HRN CW599 113659980m
28/11/21 HB9CVQ CW599 113559980m
28/11/21 DL8SCG CW599 113459980m
28/11/21 UA7K CW599 113359980m
28/11/21 WG3J CW599 113259980m
28/11/21 DF9LJ CW599 113159980m
28/11/21 SN6E CW599 113059980m
28/11/21 OL5J CW599 112959980m
28/11/21 W1WEF CW599 112859980m
28/11/21 NP4Z CW599 112759980m
28/11/21 IB3N CW599 112659980m
28/11/21 CR3DX CW599 112559980m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166