Date   Call ModeRST (S)RST (R)Band
30/09/23 UR1YAA SSB59 03859 00520m
30/09/23 8S8S SSB59 03759 00520m
30/09/23 SP2GCE SSB59 03659 00720m
30/09/23 OK2QA SSB59 03559 00420m
30/09/23 IZ3XEF SSB59 03459 00120m
30/09/23 SP3LM SSB59 03359 00120m
30/09/23 PD2TW SSB59 03259 00520m
30/09/23 DF6PK SSB59 03159 00320m
30/09/23 PE1EWR SSB59 03059 00920m
30/09/23 IZ3DWA SSB59 02959 00220m
30/09/23 DO4EPH SSB59 0285920m
30/09/23 SP5BUJ SSB59 02759 00120m
30/09/23 YL1ZF SSB59 02659 00720m
30/09/23 LY7R SSB59 02559 00520m
30/09/23 F1PNJ SSB59 02459 00220m
30/09/23 PA4GDR SSB59 02359 00220m
30/09/23 OM7AT SSB59 02259 00120m
30/09/23 S52DT SSB59 02159 00520m
30/09/23 PC2K SSB59 02059 00220m
30/09/23 SM5JVF SSB59 01959 00420m
30/09/23 G8GFF SSB59 01859 00420m
30/09/23 HB9GPG SSB59 01759 00320m
30/09/23 YL6C SSB59 01659 00220m
30/09/23 SQ3TGN SSB59 01559 00120m
30/09/23 OZ1KVM SSB59 01459 00320m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163