Date   Call ModeRST (S)RST (R)Band
28/10/23 EA2QU SSB59 1715980m
28/10/23 LN2G SSB59 1705980m
28/10/23 EE1S SSB59 1695980m
28/10/23 XM3A SSB59 1685940m
28/10/23 UZ2M SSB59 1675940m
28/10/23 KC1XX SSB59 1665940m
28/10/23 OE1NEC SSB59 1655940m
28/10/23 II2S SSB59 1645940m
28/10/23 F5IG SSB59 1635940m
28/10/23 S57W SSB59 1625940m
28/10/23 9A5Y SSB59 1615940m
28/10/23 VY2TT SSB59 1605940m
28/10/23 KP4AA SSB59 1595940m
28/10/23 ZF1A SSB59 1585940m
28/10/23 4L5O SSB59 1575980m
28/10/23 E71A SSB59 1565980m
28/10/23 M5DX SSB59 1555980m
28/10/23 YO3VU SSB59 1545980m
28/10/23 CN3A SSB59 1535980m
28/10/23 F6EZV SSB59 1525980m
28/10/23 OT8M SSB59 1515980m
28/10/23 LN2T SSB59 1505980m
28/10/23 DK5MB SSB59 1495980m
28/10/23 DK6SP SSB59 1485980m
28/10/23 S57Z SSB59 1475980m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163