Date   Call ModeRST (S)RST (R)Band
31/07/22 OM5TX CW599 524599 21715m
31/07/22 PE1EEC CW599 523599 05815m
31/07/22 DL1WA CW599 522599 36915m
31/07/22 SN5J CW599 521599 32715m
31/07/22 I2WIJ CW599 520599 21715m
31/07/22 SP2R CW599 519599 68115m
31/07/22 DO4DXA CW599 518599 03015m
31/07/22 F5SGI CW599 517599 32615m
31/07/22 SN1T CW599 516599 52415m
31/07/22 OM3BY CW599 515599 26815m
31/07/22 IT9VDQ CW599 514599 38415m
31/07/22 DLØIL CW599 513599 53215m
31/07/22 DK1A CW599 512599 238315m
31/07/22 HA1A CW599 511599 74715m
31/07/22 SV8/LZ2K CW599 510599 296915m
31/07/22 DL8TV SSB59 50959 04415m
31/07/22 OK2TS SSB59 50859 16015m
31/07/22 DG6DAF SSB59 50759 04415m
31/07/22 9A7JCY SSB59 50659 16810m
31/07/22 OK1WCF SSB59 50559 76910m
31/07/22 OM7M SSB59 50459 99510m
31/07/22 9A5Y SSB59 50359 111910m
31/07/22 E77EA SSB59 50259 185010m
31/07/22 SP2R CW599 501599 65610m
31/07/22 YO2GL CW599 500599 12810m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166