Date   Call ModeRST (S)RST (R)Band
02/09/23 HA4UC/P SSB59 26759 00520m
02/09/23 NK1C SSB59 26659 00220m
02/09/23 W5JBL SSB59 26559 00120m
02/09/23 OE5ARM/P SSB59 26459 00720m
02/09/23 K3ZK SSB59 26359 00120m
02/09/23 ACØIG SSB59 26259 00120m
02/09/23 N9LE SSB59 26159 00120m
02/09/23 KD2MRR SSB59 2605920m
02/09/23 K1CPJ SSB59 25959 00220m
02/09/23 KD5CHG SSB59 25859 00120m
02/09/23 W2UOY SSB59 25759 00120m
02/09/23 N9RP SSB59 25659 00120m
02/09/23 KC9IML SSB59 25559 00120m
02/09/23 KE1GV SSB59 25459 00120m
02/09/23 YM1KE SSB59 25359 03520m
02/09/23 N1SXB SSB59 2525920m
02/09/23 HB9AAZ SSB59 25159 00220m
02/09/23 KE9AJ SSB59 25059 00120m
02/09/23 K1MR SSB59 24959 00120m
02/09/23 N1ECT SSB59 2485920m
02/09/23 WB1CTP SSB59 24759 00120m
02/09/23 S5ØTTT/P SSB59 24659 01120m
02/09/23 KØXF SSB59 24559 00120m
02/09/23 VE2QCY SSB59 24459 00120m
02/09/23 HF5L/P SSB59 24359 09520m
QSOs Breakdown
Total 31920
Year 1694
Month 1694
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166