Date   Call ModeRST (S)RST (R)Band
26/03/23 ED5R SSB59 37259 199040m
26/03/23 PA1EJO SSB59 37159 08640m
26/03/23 DAØT SSB59 37059 163440m
26/03/23 EI23M SSB59 36959 95240m
26/03/23 M6T SSB59 36859 90140m
26/03/23 G8X SSB59 36759 100640m
26/03/23 TM9C SSB59 36659 132140m
26/03/23 DL9UP SSB59 36559 97640m
25/03/23 IB8A SSB59 36459 153340m
25/03/23 YT3D SSB59 36359 57240m
25/03/23 LZ5R SSB59 36259 314040m
25/03/23 HG3R SSB59 36159 131640m
25/03/23 YT5A SSB59 36059 104540m
25/03/23 YT1A SSB59 35959 113940m
25/03/23 SP8R SSB59 35859 249440m
25/03/23 IQ4FA SSB59 35759 90340m
25/03/23 OM7K SSB59 35659 98040m
25/03/23 9A5Y SSB59 35559 109240m
25/03/23 II8K SSB59 35459 185640m
25/03/23 YO8PS SSB59 35359 31380m
25/03/23 F8KHN SSB59 35259 66380m
25/03/23 DK2OY SSB59 35159 49880m
25/03/23 F4DPW SSB59 35059 41480m
25/03/23 KK4ODQ SSB59 34959 88720m
25/03/23 AA3R SSB59 34859 62720m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166