Date   Call ModeRST (S)RST (R)Band
02/09/23 DG1JAN SSB59 14859 00220m
02/09/23 HA5N/P SSB59 14759 03920m
02/09/23 DH5BS/P SSB59 14659 02220m
02/09/23 DL/SQ8NOD/P SSB59 14559 04420m
02/09/23 DL2ARN/P SSB59 14459 04620m
02/09/23 DAØN SSB59 14359 03920m
02/09/23 OK1LRD/P SSB59 14259 10420m
02/09/23 YT2ISM SSB59 14159 05020m
02/09/23 5B4AMX SSB59 14059 10020m
02/09/23 4Z4DX SSB59 13959 02815m
02/09/23 5B4AIF SSB59 13859 06110m
02/09/23 E2K SSB59 13759 04015m
02/09/23 XV9BPO SSB59 13659 04115m
02/09/23 9V1YC SSB59 13559 05015m
02/09/23 VU2XE SSB59 13459 04115m
02/09/23 YB1RDH SSB59 13359 05415m
02/09/23 HS5NMF SSB59 13259 05115m
02/09/23 TA3DE SSB59 13159 04915m
02/09/23 TM4HV SSB59 1305920m
02/09/23 OK7DA/P SSB59 12959 01320m
02/09/23 HB9LU/P SSB59 12859 07720m
02/09/23 S59TIM/P SSB59 12759 09920m
02/09/23 G3PYE/P SSB59 12659 10920m
02/09/23 R9AB SSB59 12559 06420m
02/09/23 A44A SSB59 12459 03920m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166