Date   Call ModeRST (S)RST (R)Band
14/07/24 LB9CJ SSB59 7615940m
14/07/24 K1AR SSB59 7605940m
14/07/24 K5ZD SSB59 7595940m
14/07/24 W3PU SSB59 7585940m
14/07/24 EC1DD SSB59 7575940m
14/07/24 SN7T SSB59 7565940m
14/07/24 OE5XPM SSB59 7555940m
14/07/24 TI2CC SSB59 7545940m
14/07/24 DJ5MW SSB59 7535940m
14/07/24 F4DPW SSB59 7525940m
14/07/24 SP1RKT SSB59 7515940m
14/07/24 R3RZ SSB59 7505940m
14/07/24 DK8NI SSB59 7495940m
14/07/24 SP3H SSB59 7485940m
14/07/24 WA3LXD SSB59 7475940m
14/07/24 PY2NY SSB59 7465940m
14/07/24 LN2HQ SSB59 7455940m
14/07/24 UW4E SSB59 7445940m
14/07/24 DL7UGT SSB59 7435940m
14/07/24 UA3BL SSB59 7425940m
14/07/24 E7HQ SSB59 7415940m
14/07/24 OT8M SSB59 7405940m
14/07/24 DL4HRM SSB59 7395940m
14/07/24 DL7JLC SSB59 7385940m
14/07/24 CT1BXT SSB59 7375940m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163