Date   Call ModeRST (S)RST (R)Band
10/12/23 K3MM CW599 121359910m
10/12/23 K4XL CW599 121259910m
10/12/23 N4RV CW599 121159910m
10/12/23 NJ3K CW599 121059910m
10/12/23 KK9V CW599 120959910m
10/12/23 N2YB CW599 120859910m
10/12/23 K6EZ CW599 120759910m
10/12/23 LU3MG CW599 1206599 159410m
10/12/23 W2RQ CW599 120559910m
10/12/23 W1KM CW599 120459910m
10/12/23 K4SBZ SSB59 12035910m
10/12/23 K8SMG SSB59 12025910m
10/12/23 WB5SKM SSB59 12015910m
10/12/23 K1DC SSB59 12005910m
10/12/23 N2HMM SSB59 11995910m
10/12/23 K4DTR SSB59 11985910m
10/12/23 WB8WNF SSB59 11975910m
10/12/23 WA2KEK SSB59 11965910m
10/12/23 W2JV SSB59 11955910m
10/12/23 N3LRP SSB59 11945910m
10/12/23 VE2CWQ SSB59 11935910m
10/12/23 KC4DV SSB59 11925910m
10/12/23 KB1QV SSB59 11915910m
10/12/23 KI5YAB SSB59 11905910m
10/12/23 WT1B SSB59 11895910m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166