Date   Call ModeRST (S)RST (R)Band
30/03/24 W2OIB SSB59 117159 26310m
30/03/24 WA2DHJ SSB59 117059 12510m
30/03/24 KE8RU SSB59 116959 01210m
30/03/24 HI3T SSB59 116859 53810m
30/03/24 N4DN SSB59 116759 15810m
30/03/24 N8WCP SSB59 116659 13010m
30/03/24 WA2VAM SSB59 116559 01310m
30/03/24 KE8ZKD SSB59 116459 02210m
30/03/24 VE3ROV SSB59 116359 08210m
30/03/24 KE8VAM SSB59 116259 04410m
30/03/24 K2WAS SSB59 116159 12110m
30/03/24 WA4ZXV SSB59 116059 01710m
30/03/24 KFØLKJ SSB59 115959 00910m
30/03/24 AI7OZ SSB59 115859 03210m
30/03/24 VA4HZ SSB59 115759 24110m
30/03/24 WA3EKL SSB59 115659 13410m
30/03/24 KB9YYM SSB59 115559 02710m
30/03/24 KØAP SSB59 115459 33910m
30/03/24 AK3B SSB59 115359 55710m
30/03/24 XE2W SSB59 115259 07910m
30/03/24 WB8BZK SSB59 115159 11210m
30/03/24 N3ZA SSB59 115059 12310m
30/03/24 W4KAZ SSB59 114959 05410m
30/03/24 KS3D SSB59 114859 11410m
30/03/24 KD9BZD SSB59 114759 01310m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166